2026 Rates
Cabin Rentals
Rates are also found by clicking on the cabin name on the left side of the availability calendar. Make sure you are in "All Availability" mode by clicking on that button and then scroll down to your desired cabin and click on its name.
| Cabin | # of Br | Rate Based On* | Max # of People | High Summer | Summer | Late Summer | Memorial/Labor Days | Fall | Late Fall | Winter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 20 - August 14 | June 6 - June 19 & Aug 12 - 21 | Aug 22 - Sep 2 | May 22 - June 5 & Sep 3 - 6 31 | Sept 7 - 22 | Sept 23 - Nov 10 | Jan 1 - May 22 & Nov 11- Dec 31 | |||||||||||
| Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | ||||
| Aspen | 2 | 4* | 8 | 431 | 2,378 | 355 | 1,955 | 286 | 1,569 | 275 | 1,507 | 250 | 1,379 | 222 | 1,225 | 209 | 1,150 |
| 2br waterfront | 2 | 4* | 8 | 454 | 2,488 | 377 | 2,077 | 306 | 1,684 | 292 | 1,607 | 272 | 1,490 | 238 | 1,309 | 209 | 1,150 |
| Eagle's Nest | 3 | 8* | 10 | 470 | 2,588 | 394 | 2,169 | 318 | 1,747 | 294 | 1,620 | 276 | 1,523 | 240 | 1,323 | 213 | 1,167 |
| White Oak | 3 | 6* | 8 | 511 | 2,812 | 440 | 2,421 | 325 | 1,798 | 313 | 1,724 | 287 | 1,581 | 253 | 1,395 | 221 | 1,219 |
| Maple/Fir | 3 | 8* | 10 | 525 | 2,893 | 433 | 2,388 | 348 | 1,914 | 333 | 1,836 | 305 | 1,683 | 268 | 1,480 | 226 | 1,248 |
| Juniper | 4 | 8* | 12 | 723 | 3,978 | 597 | 3,285 | 480 | 2,664 | 455 | 2,506 | 429 | 2,361 | 328 | 1,803 | 236 | 1,299 |
| Hickory | 4 | 8* | 12 | 621 | 3,414 | 512 | 2,818 | 411 | 2,262 | 401 | 2,210 | 361 | 1,989 | 297 | 1,635 | 237 | 1,305 |
| Cedar/Birch | 4 | 8* | 16 | 644 | 3,949 | 517 | 2,847 | 434 | 2,392 | 404 | 2,227 | 384 | 2,123 | 297 | 1,635 | 237 | 1,305 |
| Pine Beach | 3 | 8* | 10 | 731 | 3,965 | 587 | 3,231 | 474 | 2,614 | 449 | 2,508 | 414 | 2,278 | 333 | 1,840 | 269 | 1,479 |
| Will,Tam,Pop | 4 | 8* | 16 | 736 | 4,055 | 608 | 3,349 | 494 | 2,718 | 468 | 2,582 | 437 | 2,408 | 333 | 1,840 | 269 | 1,479 |
*Extra people above the base rate for any cabin are only $27/night or $135/wk. Rates subject to change.
Boat and Motor Rentals
14 ft. Alumacraft Fishing Boats with 15 hp Mercury 4-stroke motor guest rate: $115/day or $567/week.
14.5ft. Fully Equipped Fishing boat: $105/4 hrs, $181/ 8 hr. day and $739/week.
17.5 fish and ski boat: $204/4 hrs, $306/8 hr day and $1254/week.
18-20ft pontoons: $164/ 4 hrs, $210/ 8 hr day, and $1000/week.
24ft. pontoon: $181/ 4 hrs, $242/ 8 hr day, and $1162/week.
Click here for more details on the boats!
Campsites
Campsite 1 & 2 can be rented for $71/night or $390/week and are reserved for friends and family of cabin guests only. Campsite rates are based on 4 individuals. Extra campsite guests are $5/night or $25/week, up to a max of 8 guests per campsite. Campsites only are available for above ground camping, no tents are allowed.
Caribbean Cabin Rental
To kick off our first year, we're offering super low rates for Morada Coralina, our 2br private cabin with private beach and dock on the island of Roatan, Honduras! Rates based on 4 people with additional guests at just $25/night or $125/week. Sleeps up to 6 with sleeper sofa.
Low Season
Daily ~ $150
Weekly ~ $850
High Season
Daily ~ $220
Weekly ~ $1200
Monthly
Contact us for affordable long term rates!