2024 Rates
Cabin Rentals
Rates are also found by clicking on the cabin name on the left side of the availability calendar. Make sure you are in "All Availability" mode by clicking on that button and then scroll down to your desired cabin and click on its name.
Cabin | # of Br | Rate Based On* | Max # of People | High Summer | Early Summer | Late Summer | Labor Day & Memorial | Fall | Late Fall | Winter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 15 - Aug 9 | June 1 - 14 & Aug 10-16 | Aug 17 - 23 | Aug 24 - Sept 1 & May 23 - 31 | Sept 2 - 22 | Sept 23 - Nov 10 | Jan - May 22 & Nov 11- Dec 31 | |||||||||||
Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | ||||
Aspen | 2 | 4* | 8 | 409 | 2252 | 337 | 1852 | 276 | 1516 | 262 | 1441 | 242 | 1332 | 215 | 1183 | 199 | 1095 |
2br waterfront | 2 | 4* | 8 | 426 | 2344 | 354 | 1949 | 293 | 1612 | 280 | 1540 | 260 | 1425 | 230 | 1265 | 199 | 1095 |
Eagle's Nest | 3 | 8* | 10 | 437 | 2400 | 377 | 2074 | 299 | 1649 | 286 | 1573 | 275 | 1406 | 220 | 1210 | 211 | 1161 |
White Oak | 3 | 6* | 8 | 484 | 2664 | 417 | 2293 | 315 | 1737 | 300 | 1650 | 277 | 1524 | 245 | 1348 | 211 | 1161 |
Maple/Fir | 3 | 8* | 10 | 498 | 2741 | 411 | 2262 | 336 | 1849 | 319 | 1755 | 295 | 1626 | 260 | 1430 | 216 | 1188 |
Juniper | 4 | 8* | 12 | 588 | 3234 | 485 | 2670 | 397 | 2185 | 384 | 2112 | 349 | 1922 | 287 | 1579 | 226 | 1243 |
Hickory | 4 | 8* | 12 | 611 | 3362 | 490 | 2697 | 420 | 2311 | 387 | 2129 | 372 | 2051 | 287 | 1579 | 226 | 1243 |
Cedar/Birch | 4 | 8* | 14 | 670 | 3684 | 546 | 3002 | 449 | 2476 | 428 | 2354 | 391 | 2158 | 323 | 1777 | 256 | 1408 |
Pine Beach | 3 | 8* | 10 | 698 | 3842 | 577 | 3173 | 477 | 2625 | 449 | 2469 | 422 | 2326 | 323 | 1777 | 256 | 1408 |
Will,Tam,Pop | 4 | 8* | 16 | 698 | 3842 | 577 | 3173 | 477 | 2625 | 449 | 2469 | 422 | 2326 | 323 | 1777 | 256 | 1408 |
*Extra people above the base rate for any cabin are only $27/night or $135/wk. Rates subject to change.
Boat and Motor Rentals
14 ft. Alumacraft Fishing Boats with 15 hp Mercury 4-stroke motor guest rate: $110/day or $540/week.
14.5ft. Fully Equipped Fishing boat: $100/4 hrs, $173/ 8 hr. day and $704/week.
17.5 fish and ski boat: $195/4 hrs, $292/8 hr day and $1195/week.
18-20ft pontoons: $157/ 4 hrs, $200/ 8 hr day, and $953/week.
24ft. pontoon: $173/ 4 hrs, $232/ 8 hr day, and $1107/week.
Click here for more details on the boats!
Campsites
Campsite 1 & 2 can be rented for $68/night or $374/week and are reserved for friends and family of cabin guests only. Campsite rates are based on 4 individuals. Extra campsite guests are $5/night or $25/week, up to a max of 8 guests per campsite. Campsites only are available for above ground camping, no tents are allowed.
Caribbean Cabin Rental
To kick off our first year, we're offering super low rates for Morada Coralina, our 2br private cabin with private beach and dock on the island of Roatan, Honduras! Rates based on 4 people with additional guests at just $25/night or $125/week. Sleeps up to 6 with sleeper sofa.
Daily ~ $200
Weekly ~ $1100
Monthly ~ Contact us for affordable long term rates!